Position Oct 2009 | Position Oct 2008 | Delta in Position | Programming Language | Ratings Oct 2009 |
---|---|---|---|---|
1 | 1 | ![]() | Java | 18.718% |
2 | 2 | ![]() | C | 16.891% |
3 | 5 | ![]() ![]() | PHP | 10.390% |
4 | 3 | ![]() | C++ | 9.911% |
5 | 4 | ![]() | (Visual) Basic | 8.729% |
6 | 8 | ![]() ![]() | C# | 4.433% |
7 | 6 | ![]() | Python | 3.914% |
8 | 7 | ![]() | Perl | 3.776% |
9 | 11 | ![]() ![]() | JavaScript | 3.033% |
10 | 10 | ![]() | Ruby | 2.458% |
11 | 9 | ![]() ![]() | Delphi | 2.140% |
12 | 13 | ![]() | PL/SQL | 1.020% |
13 | 49 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Objective-C | 0.902% |
14 | 14 | ![]() | SAS | 0.805% |
15 | 16 | ![]() | Pascal | 0.669% |
16 | 20 | ![]() ![]() ![]() ![]() | ABAP | 0.661% |
17 | 19 | ![]() ![]() | Lisp/Scheme | 0.605% |
18 | 22 | ![]() ![]() ![]() ![]() | MATLAB | 0.577% |
19 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | D | 0.570% |
20 | 15 | ![]() ![]() ![]() ![]() ![]() | Lua | 0.527% |
The long term trends for the top 10 programming languages can be found in the line diagram below.
+ Some traditional languages as Java, C is down (not too much). These languages will not die (at least in 10 years later) because of the need to develop/maintain enterprise application/ embedded systems.
+ Scripting languages like Ruby, Python are trends at this time.
+ PHP still keeps its position. There are many open source from PHP community with great features. It can offer the cheapest solutions to develop application for small/medium organizations.
+ Objective C is still new but a hot trend because of the need to develop applications on Mac and iPhone.
No comments:
Post a Comment